Abstand(Pitch) | 5.08mm | ||
beglaubigen(Approval) | ![]() |
![]() |
|
Spannung(Rated voltage) | 300V | 400V | |
Elektrischer Strom(rated current) | 13A | 13A | |
Draht(wire range) | |||
PCB Durchmesser(PCB hole Dia) | Φ1.4mm | ||
Schraube(Screw) | |||
Material(Housing Material) |
Serie(Poles) | Modell(Model) |
02 | TLPHW-313R-02P |
.. | .. |
24 | TLPHW-313R-24P |
PS: For reference only,Prevail Specific data by Specification company provided